Home Page

2012-2013 Schedules

2012/2013

This is the first draft of the U11-18 OYSS 2012-13 League

There may be the odd error in coach and team information.  Please email adminassistant@ndysa.ca for corrections.

Please check the schedule every Thursday or Friday for possible changes.  Changes may occur in the first few weeks of play, and may continue to happen on a regular basis because of field availability and closures.   If you notice a change please contact the opposing coach to confirm that both teams are aware of the changes.

To add a team name please email adminassistant@ndysa.ca

For U13-U18 you will notice that each league is comprised of two or three rounds depending on your league.  The seeding for the year end tournaments will be determined from the completion of these two or three rounds.  Any games not played will be rescheduled by the league scheduler after the last game of the second round.  Once all games from the rounds have been played the scheduler will create exhibition games up to the weekend before the year end tournament.

Please play a sporting game and do not run up the scores!! 

POS   P W D L PTS  
1 BYE 0 0 0 0 0 0
2 M#1 Blue Strikers 0 0 0 0 0 0
3 N#1 Spain 0 0 0 0 0 0
4 N#2 Portugal 0 0 0 0 0 0
5 N#3 Germany 0 0 0 0 0 0
6 N#4 Italy 0 0 0 0 0 0
7 N#5 England 0 0 0 0 0 0
8 N#6 Canada 0 0 0 0 0 0
9 O#1 0 0 0 0 0 0
POS   P W D L PTS  
1 BYE 0 0 0 0 0 0
2 Gabriola 0 0 0 0 0 0
3 N#1 Italy 0 0 0 0 0 0
4 N#2 Canada 0 0 0 0 0 0
5 N#3 Spain 0 0 0 0 0 0
6 N#4 Portugal 0 0 0 0 0 0
7 N#5 Germany 0 0 0 0 0 0
8 O#1 0 0 0 0 0 0
POS   P W D L PTS  
1 O#1 15 13 1 1 40 40
2 N#1 Canada 15 9 4 2 20 31
3 N#2 Spain 15 6 2 7 -1 20
4 N #4 Portugal 15 5 3 7 -3 18
5 N#3 Italy 15 6 0 9 -7 18
6 Mid Isle #1 Blue Thunder 15 1 0 14 -49 3
POS   P W D L PTS  
1 N#3 Spain 12 9 1 2 24 28
2 N#2 Canada 12 8 2 2 24 26
3 O#1 Stormers 12 7 2 3 4 23
4 N#5 Italy 12 7 0 5 8 21
5 N#1 Germany 12 4 0 8 -14 12
6 M#1 12 3 1 8 -18 10
7 N#4 Portugal 12 1 0 11 -28 3
8 BYE 0 0 0 0 0 0

Welcome

Welcome to the NDYSA website. We are posting the schedules on behalf of OYSC this season. Click on schedules to see results and schedules.
POS   P W D L PTS  
1 Gabriola 0 0 0 0 0 0
2 M#1 Blue Rapids 0 0 0 0 0 0
3 M #2 Whitecaps 0 0 0 0 0 0
4 N#1 Spain 0 0 0 0 0 0
5 N#2 England 0 0 0 0 0 0
6 N#3 Italy 0 0 0 0 0 0
7 N#4 Canada 0 0 0 0 0 0
8 N#5 Czech Republic 0 0 0 0 0 0
9 N#6 Portugal 0 0 0 0 0 0
10 N#7 Germany 0 0 0 0 0 0
11 O#1 Oceanside Phenoix 0 0 0 0 0 0
12 O#2 0 0 0 0 0 0
POS   P W D L PTS  
1 BYE 0 0 0 0 0 0
2 G#1 0 0 0 0 0 0
3 Mid Isle #1 0 0 0 0 0 0
4 N#1 Canada 0 0 0 0 0 0
5 N#2 Spain 0 0 0 0 0 0
6 N#3 Italy 0 0 0 0 0 0
7 N#4 Germany 0 0 0 0 0 0
8 N#5 England 0 0 0 0 0 0
9 N#6 Portugal 0 0 0 0 0 0
10 O#1 0 0 0 0 0 0
POS   P W D L PTS  
1 N#2 Spain 12 8 3 1 17 27
2 Oceanside 12 7 3 2 23 24
3 N#3 Canada 12 7 1 4 12 22
4 Mid Isle #1 Great Britian 12 2 3 7 -14 9
5 N#1 Italy 12 1 0 11 -38 3
6 BYE 0 0 0 0 0 0
POS   P W D L PTS  
1 O#2 Bob's House United 12 10 1 1 39 31
2 M#1 Spartans 12 9 0 3 25 27
3 N#4 Portugal 12 9 0 3 17 27
4 N#3 Italy 12 4 3 5 -7 15
5 N#1 Canada 12 4 1 7 -12 13
6 N#2 Spain 12 2 1 9 -26 7
7 O#1 12 1 0 11 -36 3
8 BYE 0 0 0 0 0 0
POS   P W D L PTS  
1 O#1 15 12 1 2 35 37
2 N#4 Portugal 15 11 1 3 32 34
3 N#3 Italy 15 8 1 6 2 25
4 N#2 Spain 15 5 1 9 -17 16
5 M#1 Screaming Eagles 15 4 2 9 -14 14
6 N#1 Canada 15 2 0 13 -38 6
POS   P W D L PTS  
1 N#1 Spain 14 9 2 3 8 29
2 N#3 Canada 14 8 4 2 20 28
3 O#2 Dynamite 14 6 4 4 2 22
4 M#2 Ladysmith FC 14 7 0 7 6 21
5 M#1 Hurricanes 14 6 2 6 4 20
6 N#2 Portugal 14 5 2 7 -6 17
7 N#4 Italy 14 3 3 8 -17 12
8 O#1 Impact 14 3 1 10 -17 10